Test HTML snippet
Click here to add us to your Google preferred sources or find out more here
This is to test the display of HTML snippet
| Jockey | Rides at | Rides | Wins | Overall strike-rate | Percentile score |
|---|---|---|---|---|---|
| Tom Cannon | Fak | 7 | 4 | 15% | 99.9% |
| Rose Dawes | Wol | 3 | 2 | 13% | 99.8% |
| Zak Wheatley | Wol | 4 | 2 | 9% | 99.7% |
| Connor O'Farrell | Chep | 16 | 5 | 10% | 99.6% |
| Kevin Brogan | Fak | 17 | 5 | 10% | 99.5% |
| Ciaran Gethings | Chep | 14 | 4 | 10% | 99.0% |
| Joshua Thompson | Kel | 10 | 3 | 9% | 99.0% |
| Bryan Carver | Chep | 5 | 2 | 12% | 98.6% |
| Brendan Powell | Chep | 18 | 5 | 12% | 98.4% |
| Harry Cobden | Fak | 19 | 8 | 23% | 98.3% |
| Jonathan England | Kel | 9 | 3 | 13.2% | 97.8% |
| Lewis Edmunds | Wol | 23 | 5 | 11% | 97.2% |
| William Carson | Wol | 21 | 3 | 7% | 95.4% |
| Alistair Rawlinson | Wol | 9 | 2 | 10% | 95.0% |
Tip: click a column header to sort, click again to reverse.
This is the line after the HTML snippet
Published on inSport
Last updated
Click here to add us to your Google preferred sources or find out more here